ACHIEVEMENTS
Date | Event | Country | Category | Place |
---|---|---|---|---|
20TH JAN | LEIPZIG | GER | CAI-W | 4th |
11TH MAY | ROYAL WINDSOR | GBR | CAI-A | 1st Place |
6-8TH JUN | FARLEIGH | GBR | CA-N | 1st Place |
29-31 MAY | LÄHDEN | GER | CAI-A | 8th |
13-15 JUN | VECSÉS | HUN | CAI-O | 2nd |
27-29 JUN | SANDRINGHAM | GBR | CA-N | 1st Place |
2-6 JUL | AACHEN | GER | CAI-O | DNF |
24-27 JUL | BEEKBERGEN | NED | CAI-A | 1st Place |
1-3 AUG | RIESENBECK | GER | CAI-A | 10th |
8-10 AUG | LOWTHER | GBR | CA-N | 1st Place |
4-7 SEPT | BEESD | NED | CH-M-A 4 | 3rd |
19-21 SEPT | DEAUVILLE | FRA | CAI-A | 1st Place |
24-26 OCT | HANNOVER | GER | CAI-W | 5th |
28-30 NOV | STOCKHOLM | SWE | CAI-W | 4th |
5-7 DEC | BUDAPEST | HUN | CAI-W | 1st Place |
11-13 DEC | GENEVA | SUI | CAI-W | 1st Place |
FEI WORLD FOUR-IN-HAND CHAMPIONSHIPS, BEESD, NED | Bronze Medal | |||
BRITISH NATIONAL CHAMPIONSHIPS, WINDSOR, GBR | 1st Place | |||
FEI WORLD CUP DRIVING CHAMPIONSHIP, LEIPZIG | 4th |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
21-22 FEB | GOTHENBURG | SWE | CAI-W | 1st Place |
14-17 MAY | ROYAL WINDSOR | GBR | CAI-A | 2nd |
5-7 MAY | VECSÉS | HUN | CAI-A | 1st Place |
26-28 JUN | SANDRINGHAM | GBR | CA-N | 1st Place |
1-5 JUL | AACHEN | GBR | CAI-O | 1st Place |
30-1 AUG | RIESENBECK | GER | CAI-A | 2nd |
3-6 SEP | BREDA | NED | CAI-O | 4th |
11-13 SEP | WINDSOR | GBR | CA-N | 1st Place |
1-4 OCT | LEXINGTON | USA | CAI-B | 2nd |
24-25 OCT | HANNOVER | GER | CAI-W | 1st Place |
20-21 NOV | STUTTGART | GER | CAI-W | 1st Place |
28-29 NOV | STOCKHOLM | SWE | CAI-W | 5th |
5-6 DEC | BUDAPEST | HUN | CAI-W | 1st Place |
29-30 DEC | MECHELEN | BEL | CAI-W | 7th |
FEI WORLD CUP DRIVING CHAMPIONSHIPS, GOTHENBURG, SWE | 1st Place | |||
BRITISH NATIONAL CHAMPIONSHIPS, WINDSOR, GBR | 1st Place |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
14-18 APR | GENEVA | SUI | WORLD CUP FINAL | 1st Place |
7-9 MAY | ASHFIELDS | GBR | NATIONAL | 1st Place |
13-16 MAY | ROYAL WINDSOR | GBR | CAI-A | 1st Place |
28-30 MAY | HOPETOUN | GBR | NATIONAL | 1st Place |
11-13 JUN | BRIGHTON | GBR | NATIONAL | 1st Place |
25-27 JUN | SANDRINGHAM | GBR | NATIONAL | 1st Place |
9-11 JUL | CATTON | GBR | NATIONAL | 1st Place |
14-18 JUL | AACHEN | GER | CAI-O | 1st Place |
23-25 JUL | ERDDIG | GBR | NATIONAL | 1st Place |
19-22 AUG | LÄHDEN | GER | CAI-A | 2nd |
10-12 SEP | WINDSOR | GBR | NAT. CHAMPIONSHIP | 1st Place |
7-10 OCT | KENTUCKY | USA | WORLD CHAMPIONSHIP | 1st Place |
30-31 OCT | HANNOVER | GER | CAI-W | 1st Place |
19-20 NOV | STUTTGART | GER | CAI-W | 1st Place |
27-28 NOV | STOCKHOLM | SWE | CAI-W | 2nd |
4-5 DEC | BUDAPEST | HUN | CAI-W | 2nd |
10-11 DEC | GENEVA | SUI | CAI-W | 1st Place |
29-30 DEC | MECHELEN | BEL | CAI-W | 2nd |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
29 APR - 1 MAY | LEIPZIG | GER | WORLD CUP FINAL | 1st Place |
11-15 MAY | ROYAL WINDSOR | GBR | CAI-A | 1st Place |
9-12 JUN | SAUMUR | FRA | CAI-O | 1st Place |
24-26 JUN | SANDRINGHAM | GBR | NATIONAL | 1st Place |
14-18 JUL | AACHEN | GER | CAI-O | 1st Place |
28-31 JUL | BEEKBERGEN | NED | CAI-A | 1st Place |
1-4 SEP | BREDA | NED | EUROPEAN CHAMPIONSHIPS | 1st Place |
10-12 SEP | WINDSOR | GBR | NAT. CHAMPIONSHIP | 1st Place |
22-23 OCT | HANNOVER | GER | CAI-W | 4th |
18-19 NOV | STUTTGART | GER | CAI-W | 2nd |
26-27 NOV | STOCKHOLM | SWE | CAI-W | 1st Place |
3-4 DEC | BUDAPEST | HUN | CAI-W | 1st Place |
9-10 DEC | GENEVA | SUI | CAI-W | 1st Place |
29-30 DEC | MECHELEN | BEL | CAI-W | 1st Place |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
3-4 FEB | BORDEAUX | FRA | CAI-W FINAL | 1st Place |
10-13 MAY | WINDSOR | GBR | CAI-A | 2nd |
1-3 JUN | VECSÉS | HUN | CAIO | 1st Place |
3-8 JUL | AACHEN | GER | CAIO | 1st Place |
15-19 AUG | RIESENBECK | GER | WORLD CHAMPIONSHIP | 1st Place |
26-28 OCT | HANNOVER | GER | CAI-W | 1st Place |
17-18 NOV | STUTTGART | GER | CAI-W | 1st Place |
1-2 DEC | BUDAPEST | HUN | CAI-W | 3rd |
7-9 DEC | GENEVA | SUI | CAI-W | 1st Place |
18-19 DEC | OLYMPIA | GBR | CAI-W | 1st Place |
28-30 DEC | MECHELEN | BEL | CAI-W | 2nd |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
8-10 FEB | BORDEAUX | FRA | - | 2nd |
18-21 APR | HORST | NED | - | 1st Place |
9-12 MAY | WINDSOR | GBR | - | 1st Place |
25-30 JUN | AACHEN | GER | - | 1st Place |
1-4 AUG | RIESENBECK | GER | - | 6th |
13-15 SEP | NAT CHAMPS | GBR | - | 1st Place |
19-20 OCT | HANNOVER | GER | - | 2nd |
7-8 NOV | VERONA | ITA | - | 1st Place |
15-16 NOV | STUTTGART | GER | - | 3rd |
29-1 DEC | STOCKHOLM | SWE | - | 4th |
13-15 DEC | GENEVA | SUI | - | 1st Place |
19-20 DEC | OLYMPIA | GBR | - | 5th |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
8-9 FEB | BORDEAUX | FRA | - | 1st Place |
26-27 APR | HORST | NED | - | 1st Place |
15-18 MAY | WINDSOR | GBR | - | 2nd |
26-29 JUN | SANDRINGHAM | GBR | - | 1st Place |
15-20 JUL | AACHEN | GER | - | 2nd |
4-7 SEPT | WORLD EQUESTRIAN GAMES | FRA | - | 1st Place |
19-21 SEPT | NAT CHAMPS | GBR | - | 1st Place |
19-23 NOV | STUTTGART | GER | - | 1st Place |
28-20 NOV | STOCKHOLM | SWE | - | 1st Place |
11-14 DEC | GENEVA | SUI | - | 1st Place |
16-22 DEC | OLYMPIA | GBR | - | 1st Place |
26-30 DEC | MECHELEN | BEL | - | 5th |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
15-18 JAN | LEIPZIG | GER | - | 2nd |
6-8 FEB | BORDEAUX | FRA | - | 1st Place |
17-19 APR | HORST | NED | - | 1st Place |
13-17 MAY | ROYAL WINDSOR | GBR | - | 2nd |
30-31 MAY | AACHEN | GER | - | 4th |
4-7 JUN | SAUMUR | FRA | - | 1st Place |
19-21 JUN | LÄHDEN | FIN | - | 1st Place |
16-19 JUL | BEEKBERGEN | NED | - | 1st Place |
30-2 AUG | RIESENBECK | GER | - | 1st Place |
3-6 SEPT | BREDA | NED | - | 1st Place |
22-25 OCT | PAU | FRA | - | 1st Place |
20-22 NOV | STUTTGART | GER | - | 1st Place |
27-29 NOV | MADRID | ESP | - | 1st Place |
10-12 DEC | GENEVA | SUI | - | 1st Place |
17-20 DEC | OLYMPIA | GBR | - | 2nd |
28-30 DEC | MECHELEN | BEL | - | 1st Place |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
15-18 JAN | LEIPZIG | GER | - | 1st Place |
5-7 FEB | BORDEAUX | FRA | - | 2nd |
28 APR | VALKENSWAARD | NED | - | 1st Place |
11 MAY | ROYAL WINDSOR | GBR | - | 1st Place |
1-5 JUN | SAUMUR | FRA | - | 1st Place |
11 JUL | AACHEN | GER | - | 1st Place |
31 AUG - 4 SEPT | FEI WORLD FOUR-IN-HAND CHAMPIONSHIPS, BEESD | NED | - | 1st Place |
16-20 NOV | STUTTGART | GER | - | 2nd |
25-27 NOV | STOCKHOLM | SWE | - | 1st Place |
8-11 DEC | GENEVA | SUI | - | 1st Place |
14-19 DEC | OLYMPIA | GBR | - | 1st Place |
26-30 DEC | MECHELEN | BEL | - | 2nd |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
19-22 JAN | LEIPZIG | GER | - | 1st Place |
4-5 FEB | BORDEAUX | FRA | - | 1st Place |
24-26 FEB | FEI WORLD CUP INDOOR FINALS, GOTHENBURG | SWE | - | 1st Place |
10-14 MAY | ROYAL WINDSOR | GBR | CAI-0 | 1st Place |
8-11 JUN | VALKENSWAARD | NED | CAI-3* | 1st Place |
22-25 June | RIESENBECK | GER | CAI-3* | 1st Place |
18 JUL | AACHEN | GER | CAI-0 | 1st Place |
2 AUG | BEEKBERGEN | NED | CAI-3* | 1st Place |
7 SEP | BREDA | NED | CAI-0 | 1st Place |
15 SEP | ELSEGEM | BEL | CAI-2* | 1st Place |
17 NOV | STUTTGART | GER | CAI-W | 1st Place |
3 DEC | STOCKHOLM | SWE | CAI-W | 1st Place |
10 DEC | GENEVA | SUI | CAI-W | 1st Place |
17 DEC | OLYMPIA | GBR | CAI-W | 2nd |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
19 JAN | LEIPZIG | GER | CAI-W | 3rd |
4 FEB | BORDEAUX | FRA | CAI-W - FINAL | 1st Place |
9 MAY | WINDSOR | GBR | CAIO4*-H4 WCupQ | 1st Place |
23 MAY | VALKENSWAARD | NED | CAIO4*-H4 WCupQ | 1st Place |
17 JULY | AACHEN | GER | CAIO4*-H4 WCupQ | 2nd |
21 SEP | TRYON, NC | USA | WEG-A 4 | 1st Place |
17 NOV | STUTTGART | GER | CAI-W | 5th |
24 NOV | MAASTRICHT | USA | CAI-W | 2nd |
2 DEC | STOCKHOLM | SWE | CAI-W | 1st Place |
9 DEC | GENEVA | SUI | CAI-W | 1st Place |
22 DEC | LONDON OLYMPIA | GBR | CAI-W | 1st Place |
30 DEC | MECHELEN | BEL | CAI-W | 1st Place |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED
Date | Event | Country | Category | Place |
---|---|---|---|---|
20 JAN | LEIPZIG | GER | CAI-W | 1st Place |
10 FEB | BORDEAUX | FRA | CAI-W Final | 6th |
21 APR | KRONENBERG | NED | CAI3* | 1st Place |
12 MAY | ROYAL WINDSOR | GBR | CAIO4* | 1st Place |
30 MAY | DRIVING VALKENSWAARD | NED | CAIO4* | 1st Place |
21 JUL | AACHEN | GER | CAIO4* | 1st Place |
3 NOV | LYON | FRA | CAI-W | 1st Place |
10 NOV | MAASTRICHT | NED | CAI-W | 1st Place |
17 NOV | STUTTGART | GER | CAI-W | 1st Place |
1 DEC | STOCKHOLM | SWE | CAI-W | 1st Place |
15 DEC | GENEVA | SUI | CAI-W | 1st Place |
21 DEC | OLYMPIA | GBR | CAI-W | 1st Place |
30 DEC | MECHELEN | BEL | CAI-W | 1st Place |
BE DRIVEN. BE DISTINCTIVE. BE SPIRITED